Meat | Calories (kcal) | Protein (g) | Fat (g) | Cholesterol (mg) |
---|---|---|---|---|
Ground Beef | 289 | 24.1 | 20.7 | 90.0 |
Lean Ground | 272 | 24.7 | 18.5 | 87.7 |
Ground Beef (grass-fed) | 192 | 19.4 | 12.73 | 62.0 |
Chicken, Dark | 205 | 27.4 | 9.7 | 93.8 |
Lamp Chop | 216 | 30.0 | 9.7 | 95.8 |
Pork Loin | 190 | 28.6 | 9.8 | 79.6 |
Pork Chops | 202 | 30.2 | 8.1 | 82.7 |
Lamb Leg | 191 | 28.3 | 7.7 | 89.7 |
Pot Roast | 210 | 33.0 | 7.6 | 101.0 |
Venison | 207 | 33.5 | 6.4 | 4.0 |
Turkey | 170 | 29.3 | 5.0 | 76.6 |
Bison (grass-fed) | 146 | 20.2 | 7.21 | 55 |
Top Round | 180 | 31.7 | 4.9 | 84.6 |
Chicken, White | 173 | 30.9 | 4.5 | 85.7 |
Texas Longhorn | 140 | 25.5 | 3.7 | 61.5 |
Beefalo | 143 | 23.3 | 4.8 | 44.0 |
Grass-fed Is Better: Beef is the number one source of protein, zinc and vitamin B12. It is also an excellent source of selenium, which recent studies have shown may help reduce the risk of heart disease and certain types of cancer. Grass-fed beef contains 2 to 3 times the amount of Omega 3 fatty acids than feed lot cattle.
Lean Beef: The Texas Longhorn is naturally leaner than all other breeds. Longhorn beef has fewer calories, fat and cholesterol than most other meats, including chicken. Now you can eat heart healthy without giving up your tender, juicy steaks.
Nothing Added: Our Longhorns are allowed to roam free and are grass-fed only. They receive no growth hormones and no antibiotics.
Humanely Treated: Each of our animals is treated humanely and in such a way as to minimize stress. We name each one and enjoy watching them grow and contribute their individuality and character to our herd.